<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KashFlow clocks up 2,500 customers</title>
	<atom:link href="http://blog.kashflow.com/2009/01/29/2500-customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kashflow.com/2009/01/29/2500-customers/</link>
	<description>Easy to Use Accounting Software</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:36:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Duane Jackson</title>
		<link>http://blog.kashflow.com/2009/01/29/2500-customers/comment-page-1/#comment-20414</link>
		<dc:creator>Duane Jackson</dc:creator>
		<pubDate>Mon, 01 Feb 2010 11:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kashflow.co.uk/?p=265#comment-20414</guid>
		<description>Thanks Darryl,

Although this post is over a year old - we&#039;ve more than doubled since then!

Duane</description>
		<content:encoded><![CDATA[<p>Thanks Darryl,</p>
<p>Although this post is over a year old &#8211; we&#8217;ve more than doubled since then!</p>
<p>Duane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DARRYL</title>
		<link>http://blog.kashflow.com/2009/01/29/2500-customers/comment-page-1/#comment-20413</link>
		<dc:creator>DARRYL</dc:creator>
		<pubDate>Mon, 01 Feb 2010 11:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kashflow.co.uk/?p=265#comment-20413</guid>
		<description>hi duane 

great to hear abour the passing of your milestone, we have been with you since the early days and have quieltly enjoyed and benefitted from the improvements over time.

we are a small leaflet distribution pratice based in walthamstow and your software has helped us tremendously develop a competative edge in our own marketplace, to the point we are now rebranding and modernising our service look out for our new name &quot;Target Marketing Direct&quot; Intelligient Leaflet Distribution 

we are proud to be a part of your growth 

Thanks and Well done Mate!!</description>
		<content:encoded><![CDATA[<p>hi duane </p>
<p>great to hear abour the passing of your milestone, we have been with you since the early days and have quieltly enjoyed and benefitted from the improvements over time.</p>
<p>we are a small leaflet distribution pratice based in walthamstow and your software has helped us tremendously develop a competative edge in our own marketplace, to the point we are now rebranding and modernising our service look out for our new name &#8220;Target Marketing Direct&#8221; Intelligient Leaflet Distribution </p>
<p>we are proud to be a part of your growth </p>
<p>Thanks and Well done Mate!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clive Churchward</title>
		<link>http://blog.kashflow.com/2009/01/29/2500-customers/comment-page-1/#comment-6678</link>
		<dc:creator>Clive Churchward</dc:creator>
		<pubDate>Wed, 25 Feb 2009 13:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kashflow.co.uk/?p=265#comment-6678</guid>
		<description>Well done on passing the 2500 mark. Great product and backed by a great team.</description>
		<content:encoded><![CDATA[<p>Well done on passing the 2500 mark. Great product and backed by a great team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://blog.kashflow.com/2009/01/29/2500-customers/comment-page-1/#comment-6431</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Wed, 11 Feb 2009 21:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kashflow.co.uk/?p=265#comment-6431</guid>
		<description>Great insights, can&#039;t wait to integrate our time tracking service (www.paymo.biz) with Kashflow after we roll out our new version.</description>
		<content:encoded><![CDATA[<p>Great insights, can&#8217;t wait to integrate our time tracking service (www.paymo.biz) with Kashflow after we roll out our new version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sage shows why bigcos can&#8217;t be trusted with SaaS &#124; Software as Services &#124; ZDNet.com</title>
		<link>http://blog.kashflow.com/2009/01/29/2500-customers/comment-page-1/#comment-6420</link>
		<dc:creator>Sage shows why bigcos can&#8217;t be trusted with SaaS &#124; Software as Services &#124; ZDNet.com</dc:creator>
		<pubDate>Wed, 11 Feb 2009 11:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kashflow.co.uk/?p=265#comment-6420</guid>
		<description>[...] a tiny SaaS rival to Sage. Duane Jackson, CEO of UK-based KashFlow, which just last week celebrated passing the 2,500 customer mark, decided to have a detailed look at his rival&#8217;s offering and immediately blogged about what [...]</description>
		<content:encoded><![CDATA[<p>[...] a tiny SaaS rival to Sage. Duane Jackson, CEO of UK-based KashFlow, which just last week celebrated passing the 2,500 customer mark, decided to have a detailed look at his rival&#8217;s offering and immediately blogged about what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Farnhill</title>
		<link>http://blog.kashflow.com/2009/01/29/2500-customers/comment-page-1/#comment-6298</link>
		<dc:creator>Richard Farnhill</dc:creator>
		<pubDate>Mon, 02 Feb 2009 14:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kashflow.co.uk/?p=265#comment-6298</guid>
		<description>Duane

Many congratulations.  Now I have used your system for a couple of months, it is easy to see how you have reached these sorts of figures. 

I&#039;m looking forward to other developments taking place in the future.

Richard</description>
		<content:encoded><![CDATA[<p>Duane</p>
<p>Many congratulations.  Now I have used your system for a couple of months, it is easy to see how you have reached these sorts of figures. </p>
<p>I&#8217;m looking forward to other developments taking place in the future.</p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane Jackson</title>
		<link>http://blog.kashflow.com/2009/01/29/2500-customers/comment-page-1/#comment-6120</link>
		<dc:creator>Duane Jackson</dc:creator>
		<pubDate>Fri, 30 Jan 2009 08:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kashflow.co.uk/?p=265#comment-6120</guid>
		<description>Thanks Dobes.
Yep, Xero posted those numbers  - but that&#039;s not for the UK market. They don&#039;t say how many *paying customers* they have on the UK. See comments from Rod Drury (Xeros CEO) on my post &quot;&lt;a href=&quot;http://blog.kashflow.co.uk/2009/01/27/uk-saas-adoption-faster-please/&quot; rel=&quot;nofollow&quot;&gt;SaaS Adoption in the UK&lt;/a&gt;&quot;. For the record, I didn&#039;t put &lt;i&gt;any&lt;/i&gt; names in the frame when I said on that piece about other companies not getting traction in the UK</description>
		<content:encoded><![CDATA[<p>Thanks Dobes.<br />
Yep, Xero posted those numbers  &#8211; but that&#8217;s not for the UK market. They don&#8217;t say how many *paying customers* they have on the UK. See comments from Rod Drury (Xeros CEO) on my post &#8220;<a href="http://blog.kashflow.co.uk/2009/01/27/uk-saas-adoption-faster-please/" rel="nofollow">SaaS Adoption in the UK</a>&#8220;. For the record, I didn&#8217;t put <i>any</i> names in the frame when I said on that piece about other companies not getting traction in the UK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dobes Vandermeer</title>
		<link>http://blog.kashflow.com/2009/01/29/2500-customers/comment-page-1/#comment-6119</link>
		<dc:creator>Dobes Vandermeer</dc:creator>
		<pubDate>Fri, 30 Jan 2009 08:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kashflow.co.uk/?p=265#comment-6119</guid>
		<description>Congratulations on passing 2,500.  I believe Xero has also posted some numbers - 2,000 last August, but I&#039;m not sure who else has given any numbers.</description>
		<content:encoded><![CDATA[<p>Congratulations on passing 2,500.  I believe Xero has also posted some numbers &#8211; 2,000 last August, but I&#8217;m not sure who else has given any numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bull</title>
		<link>http://blog.kashflow.com/2009/01/29/2500-customers/comment-page-1/#comment-6017</link>
		<dc:creator>Michael Bull</dc:creator>
		<pubDate>Thu, 29 Jan 2009 12:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kashflow.co.uk/?p=265#comment-6017</guid>
		<description>The growing customer base is no doubt down to your excellent customer service when it comes to help queries, regular updates to improve the software and meet the ever changing needs of UK business, as well as the ease of use for a non accountant.

Well done.</description>
		<content:encoded><![CDATA[<p>The growing customer base is no doubt down to your excellent customer service when it comes to help queries, regular updates to improve the software and meet the ever changing needs of UK business, as well as the ease of use for a non accountant.</p>
<p>Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris Jangelov</title>
		<link>http://blog.kashflow.com/2009/01/29/2500-customers/comment-page-1/#comment-6013</link>
		<dc:creator>chris Jangelov</dc:creator>
		<pubDate>Thu, 29 Jan 2009 12:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kashflow.co.uk/?p=265#comment-6013</guid>
		<description>Thank you for going open with real figures. I hope this will be an inspiration to us all when entering new business models.

And about the shoe-horning: It is not only the code that needs to be rewritten from the ground up. The User Interface we use in accounting software today is a relique from the 1980:s. Today computers are on the Internet, standard real time communication protocols are in place, formats are emerging and there is really no reason why a digit that once is entered into a computer ever should be re-entered.
That will be very hard for the large actors of today to understand.</description>
		<content:encoded><![CDATA[<p>Thank you for going open with real figures. I hope this will be an inspiration to us all when entering new business models.</p>
<p>And about the shoe-horning: It is not only the code that needs to be rewritten from the ground up. The User Interface we use in accounting software today is a relique from the 1980:s. Today computers are on the Internet, standard real time communication protocols are in place, formats are emerging and there is really no reason why a digit that once is entered into a computer ever should be re-entered.<br />
That will be very hard for the large actors of today to understand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
